Bashe
(Active)
Aliases
APT73
Eraleig
Decryptor Available
No
Description
This entry is under construction. However, we have included some details below.
Ransomware Type
Crypto-Ransomware
Data Broker
RaaS
First Seen
Threat Actors
Media type
Actor
Cybergroup
Bashe Team
Extortion Links(9)
Medio
Enlace
TOR
http://bashe4aec32kr6zbifwd5x6xgjsmhg4tbowrbx4pneqhc5mqooyifpid.onion
TOR
http://basheqtvzqwz4vp6ks5lm2ocq7i6tozqgf6vjcasj4ezmsy4bkpshhyd.onion
TOR
http://basherq53eniermxovo3bkduw5qqq5bkqcml3qictfmamgvmzovykyqd.onion
TOR
http://basheqtvzqwz4vp6ks5lm2ocq7i6tozqgf6vjcasj4ezmsy4bkpshhyd.onion
TOR
http://basherykagbxoaiaxkgqhmhd5gbmedwb3di4ig3ouovziagosv4n77qd.onion
TOR
http://bashete63b3gcijfofpw6fmn3rwnmyi5aclp55n6awcfbexivexbhyad.onion
TOR
http://bashex7mokreyoxl6wlswxl4foi7okgs7or7aergnuiockuoq35yt3ad.onion
Clearnet
https://eraleignews.com
TOR
http://wn6vonooq6fggjdgyocp7bioykmfjket7sbp47cwhgubvowwd7ws5pyd.onion
Extortion Types
Direct Extortion
Double Extortion
Free Data Leaks
Communication(8)
Medio
Identificador
Email
apt73.group@onionmail.org
Email
bashe.team@onionmail.org
Telegram
https://t.me/apt73_official
Telegram
https://t.me/bashe_admin
Telegram
https://t.me/bashe_team_official
Tox
9796CE1E72A8874D594F6573F44C94FB649473B4194DCD80C406BFE88E4B3662A375E78FB436
Twitter | X
https://twitter.com/Apt73Group
Twitter | X
https://twitter.com/bashe_team
Known Victims(76)
Industry Sector | País | Extortion Date | Amount (USD) |
---|---|---|---|
Food & Beverage | United States | ||
Information Technology | Germany | ||
Information Technology | Czechia | ||
Information Technology | United Kingdom | ||
Information Technology | Canada | ||
Engineering Services | United Kingdom | ||
Healthcare & Medicine | United Kingdom | ||
Banking & Finance | United Kingdom | ||
Engineering Services | United Kingdom | ||
Food & Beverage | United Kingdom | ||
Professional Services | Switzerland | ||
Legal | United Kingdom | ||
Information Technology | United Kingdom | ||
Healthcare & Medicine | United Kingdom | ||
Media & Marketing | United Kingdom | ||
Banking & Finance | United States | ||
Food & Beverage | United States | ||
Media & Marketing | India | ||
Information Technology | Australia | ||
Healthcare & Medicine | Switzerland | ||
Healthcare & Medicine | United Kingdom | ||
Education | United Kingdom | ||
Information Technology | United Kingdom | ||
Information Technology | United Kingdom | ||
Information Technology | United Kingdom | ||
Fashion & Textiles | United States | ||
Manufacturing | United States | ||
Retail & Wholesale | United States | ||
Information Technology | United Kingdom | ||
Manufacturing | United Kingdom | ||
Fashion & Textiles | United States | ||
Information Technology | France | ||
Information Technology | Indonesia | ||
Professional Services | Germany | ||
Information Technology | Canada | ||
Information Technology | United States | ||
Retail & Wholesale | Switzerland | ||
Food & Beverage | France | ||
Automotive | United States | ||
Retail & Wholesale | Uruguay | ||
Healthcare & Medicine | Brazil | ||
Insurance | Peru | ||
Professional Services | Croatia | ||
Telecommunications | France | ||
Government | India | ||
Engineering Services | Poland | ||
Information Technology | Romania | ||
Information Technology | Brazil | ||
Environmental Services | Austria | ||
Banking & Finance | Paraguay | ||
Sports & Gaming | Italy | ||
Government | Brazil | ||
Security & Cybersecurity | United States | ||
Banking & Finance | Poland | ||
Banking & Finance | Brazil | ||
Healthcare & Medicine | United States | ||
Professional Services | Brazil | ||
Banking & Finance | Mauritania | ||
Automotive | Canada | ||
Mining & Quarrying | Bolivia | ||
Information Technology | Dominican Republic | ||
Banking & Finance | Indonesia | ||
Banking & Finance | India | ||
Telecommunications | Brazil | ||
Banking & Finance | Indonesia | ||
Retail & Wholesale | South Africa | ||
Sports & Gaming | Malta | ||
Professional Services | France | ||
Aerospace & Aviation | Malaysia | ||
Banking & Finance | India | ||
Information Technology | Portugal | ||
Banking & Finance | Canada | ||
Electronics | Mexico | ||
Engineering Services | United States | ||
Automotive | India | ||
Energy | France |
References & Publications(14)
Cyber Security News: ICICI Bank Data Breach – BASHE Ransomware Group Allegedly Leak Bank Customers D…
SOCRadar: Dark Web Profile: Bashe (APT73)
Vectra AI: Bashe