Product Comparison Chart Results
Whether you manage a small or midsized enterprise, WatchGuard delivers a network security appliance that fits. Use the options below to compare products and choose the solution that best meets your needs.
Choose Products to Compare
Compare up to three products to find the firewall that best meets your network security needs.
Comparison Charts Select different products to compare
WatchGuard® Model | WatchGuard Firebox M390 | WatchGuard Firebox M590 | WatchGuard Firebox M690 |
---|---|---|---|
Ideal For | 250 Users | 500 Users | 850 Users |
Performance | |||
UTM (Full Scan) | 2.4 Gbps | 3.3 Gbps | 4.6 Gbps |
Firewall (UDP 1518) | 18 Gbps | 20 Gbps | 29.7 Gbps |
VPN (UDP 1518) | 5.2 Gbps | 6.84 Gbps | 10.0 Gbps |
VPN (IMIX) | 1.8 Gbps | 2.2 Gbps | 3.2 Gbps |
AntiVirus | 3.1 Gbps | 5.0 Gbps | 6.2 Gbps |
IPS (Full Scan) | 3.3 Gbps | 4.6 Gbps | 5.8 Gbps |
HTTPS (Full Scan) | 1.32 Gbps | 1.9 Gbps | 2.9 Gbps |
VPN Tunnels | |||
Branch Office VPN Tunnels | 250 | 500 | 1000 |
Mobile VPN | 250 | 500 | 1000 |
Hardware | |||
Interfaces & Modules | Included: 8x1Gb copper; Optional: 8x1Gb copper, 4x1Gb copper, 4x1Gb SFP fiber, 2x10Gb SFP+ fiber, 4x5Gb copper multispeed | Included: 8x1Gb copper, 2x10 Gb SFP+ fiber; Optional: 8x1Gb copper, 4x1Gb copper, 4x1Gb SFP fiber, 2x10Gb SFP+ fiber, 4x5Gb copper multispeed with PoE+ | Included: 8x1Gb copper, 2x10Gb SFP+ fiber, 2x10Gb copper multispeed; Optional: 8x1Gb copper, 4x1Gb copper, 4x1Gb SFP fiber, 2x10Gb SFP+ fiber, 4x5Gb copper multispeed with PoE+ |
Wireless Models | N/A | N/A | N/A |
Networking Features | |||
VLAN | 250 | 750 | 1000 |
SD-WAN Dynamic Path Selection | ✔ | ✔ | ✔ |
Supported Security Services | |||
Support License | |||
Access Portal* | ✔ | ✔ | ✔ |
SD-WAN | ✔ | ✔ | ✔ |
Stateful Firewall | ✔ | ✔ | ✔ |
VPN | ✔ | ✔ | ✔ |
Basic Security Suite | |||
Application Control | ✔ | ✔ | ✔ |
Gateway AntiVirus | ✔ | ✔ | ✔ |
Intrusion Prevention Service (IPS) | ✔ | ✔ | ✔ |
Network Discovery | ✔ | ✔ | ✔ |
Reputation Enabled Defense | ✔ | ✔ | ✔ |
spamBlocker | ✔ | ✔ | ✔ |
WebBlocker | ✔ | ✔ | ✔ |
Total Security Suite | |||
APT Blocker | ✔ | ✔ | ✔ |
DNSWatch | ✔ | ✔ | ✔ |
IntelligentAV | ✔ | ✔ | ✔ |
Threat Detection and Response | ✔ | ✔ | ✔ |
* Total Security Suite required for M270, M370, M470, M570, M670. Learn more about network security packages >
Throughput rates are determined using multiple flows through multiple ports and will vary depending on environment and configuration. Max firewall throughput tested using 1518 byte UDP packets based on RFC 2544 methodology.
For more information on WatchGuard® security products, call us at 1.800.734.9905 (United States and Canada) or +1.206.613.0895 (international), or
contact a WatchGuard Reseller near you.
contact a WatchGuard Reseller near you.
To access our online Sizing Tool, visit www.watchguard.com/sizing.