CiphBit
(Active)
Decryptor Available
No
Description
This entry is under construction. However, we have included some details below.
Ransomware Type
Crypto-Ransomware
Data Broker
First Seen
Extortion Links
Moyen
Lien
TOR
http://ciphbitekvxj27jmtw5sncirfrhxrh4cw4a5qw7ef6o4vqfy4habxbyd.onion
TOR
http://ciphbitqyg26jor7eeo6xieyq7reouctefrompp6ogvhqjba7uo4xdid.onion
Extortion Types
Direct Extortion
Double Extortion
Free Data Leaks
Communication
Moyen
Identifiant
Email
ciphbit@onionmail.org
Ransom Note Name
____CiphBit____!.txt
Known Victims(26)
Industry Sector | Pays | Extortion Date | Amount (USD) |
---|---|---|---|
Banking & Finance | Canada | ||
Distribution & Logistics | Moldova | ||
Hospitality | Canada | ||
Manufacturing | United Kingdom | ||
Construction & Architecture | Belgium | ||
Construction & Architecture | France | ||
Manufacturing | Germany | ||
Transportation | Poland | ||
Legal | France | ||
Insurance | France | ||
Healthcare & Medicine | United States | ||
Food & Beverage | United States | ||
Healthcare & Medicine | United States | ||
Manufacturing | Italy | ||
Fashion & Textiles | Italy | ||
Telecommunications | United States | ||
Engineering Services | Italy | ||
Construction & Architecture | Italy | ||
Fashion & Textiles | Italy | ||
Construction & Architecture | United States | ||
Information Technology | United States | ||
Media & Marketing | France | ||
Professional Services | Portugal | ||
Legal | Switzerland | ||
Professional Services | Portugal | ||
Construction & Architecture | United States |
References & Publications
The Crypto-Ransomware Digest: CiphBit