Product Comparison Chart Results
Whether you manage a small or midsized enterprise, WatchGuard delivers a network security appliance that fits. Use the options below to compare products and choose the solution that best meets your needs.
Choose Products to Compare
Compare up to three products to find the firewall that best meets your network security needs.
Comparison Charts Select different products to compare
WatchGuard® Model | WatchGuard Firebox T15/T15-W | WatchGuard Firebox T20/T20-W | WatchGuard Firebox T40/T40-W | WatchGuard Firebox T80 |
---|---|---|---|---|
Ideal For | No longer being sold, for comparison purposes only | 5 Users | 20 Users | 50 Users |
Performance | ||||
UTM (Full Scan) | 52 Mbps | 154 Mbps | 300 Mbps | 631 Mbps |
Firewall (UDP 1518) | 400 Mbps | 1.7 Gbps | 3.4 Gbps | 4.7 Gbps |
VPN (UDP 1518) | 150 Mbps | 485 Mbps | 880 Mbps | 1.4 Gbps |
VPN (IMIX) | 46 Mbps | 140 Mbps | 272 Mbps | 416 Mbps |
AntiVirus | 120 Mbps | 328 Mbps | 586 Mbps | 1.15 Gbps |
IPS (Full Scan) | 80 Mbps | Not Measured | 444 Mbps | 909 Mbps |
HTTPS (Full Scan) | 11 Mbps | 126 Mbps | 178 Mbps | 344 Mbps |
VPN Tunnels | ||||
Branch Office VPN Tunnels | 5 | 10 | 30 | 60 |
Mobile VPN | 5 | 10 | 30 | 60 |
Hardware | ||||
Interfaces & Modules | 3x1Gb | 5x1Gb | 5x1Gb | 8x1Gb; Optional 1xSFP+ or LTE module |
Wireless Models | 802.11b/g/n | 802.11ac | 802.11ac | N/A |
Networking Features | ||||
VLAN | 10 | 10 | 30 | 75 |
SD-WAN Dynamic Path Selection | ✔ | ✔ | ✔ | ✔ |
Supported Security Services | ||||
Support License | ||||
Access Portal* | N/A | N/A | ✔ | ✔ |
SD-WAN | ✔ | ✔ | ✔ | ✔ |
Stateful Firewall | ✔ | ✔ | ✔ | ✔ |
VPN | ✔ | ✔ | ✔ | ✔ |
Basic Security Suite | ||||
Application Control | ✔ | ✔ | ✔ | ✔ |
Gateway AntiVirus | ✔ | ✔ | ✔ | ✔ |
Intrusion Prevention Service (IPS) | ✔ | ✔ | ✔ | ✔ |
Network Discovery | ✔ | ✔ | ✔ | ✔ |
Reputation Enabled Defense | ✔ | ✔ | ✔ | ✔ |
spamBlocker | ✔ | ✔ | ✔ | ✔ |
WebBlocker | ✔ | ✔ | ✔ | ✔ |
Total Security Suite | ||||
APT Blocker | ✔ | ✔ | ✔ | ✔ |
DNSWatch | ✔ | ✔ | ✔ | ✔ |
IntelligentAV | N/A | N/A | ✔ | ✔ |
Threat Detection and Response | ✔ | ✔ | ✔ | ✔ |
* Total Security Suite required for M270, M370, M470, M570, M670. Learn more about network security packages >
Throughput rates are determined using multiple flows through multiple ports and will vary depending on environment and configuration. Max firewall throughput tested using 1518 byte UDP packets based on RFC 2544 methodology.
For more information on WatchGuard® security products, call us at 1.800.734.9905 (United States and Canada) or +1.206.613.0895 (international), or
contact a WatchGuard Reseller near you.
contact a WatchGuard Reseller near you.
To access our online Sizing Tool, visit www.watchguard.com/sizing.