EMBARGO
(Active)
Description
This entry is under construction. However, we have included some details below.
Ransomware Type
Data Broker
First Seen
Extortion Links
Médio
Link
TOR
http://embargobe3n5okxyzqphpmk3moinoap2snz5k6765mvtkk7hhi544jid.onion
Extortion Types
Direct Extortion
Double Extortion
Free Data Leaks
Communication
Médio
Identificador
Tox
9500B1A73716BCF40745086F7184A33EA0141B7D3F852431C8FDD2E1E8FAF9277E9FDC117B47
Known Victims(20)
Industry Sector | País | Extortion Date | Amount (USD) |
---|---|---|---|
Construction & Home Improvement | United States | ||
Banking & Finance | Australia | ||
Electronics | United States | ||
Information Technology | Germany | ||
Transportation | United States | ||
Media & Marketing | United States | ||
Professional Services | United Kingdom | ||
Electronics | France | ||
Transportation | United States | ||
Government | United States | ||
Manufacturing | United States | ||
Healthcare & Medicine | United States | ||
Healthcare & Medicine | United States | ||
Government | United States | ||
Healthcare & Medicine | United States | ||
Retail & Wholesale | United States | ||
Engineering Services | Oman | ||
Banking & Finance | United States | ||
Healthcare & Medicine | United States | ||
Heavy Equipment & Machinery | Brazil |
References & Publications