Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
230
Known Victims
3.216
Total Decryptors
31
Active Groups
80
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Absteigend sortieren | Ransomware Type | First Seen | Country of Origin | |
---|---|---|---|---|
Trisec | Crypto-Ransomware, Data Broker | |||
U-Bomb | ||||
Active | Underground | Crypto-Ransomware, Data Broker | ||
Unsafe | Data Broker | |||
V is Vendetta | ||||
Valencia | Data Broker | |||
Active | VanHelsing | Crypto-Ransomware, Data Broker | ||
Vanir Group | Crypto-Ransomware, Data Broker | |||
Venus | Crypto-Ransomware, RaaS | |||
Vice Society | Data Broker | |||
VirLock | Crypto-Ransomware, Imitation, Locker, Polymorphic, Scareware | |||
Werewolves | Data Broker | |||
Active | Weyhro | Data Broker | ||
WhisperGate | Wiper | Belarus | ||
Active | WikiLeaksV2 | Data Broker |
