Related Topics
Enterprise MIB File Details
When you install the Fireware OS on your management computer, the supported Enterprise MIBs are installed in this location:
C:\Users\Public\Shared WatchGuard\SNMP
For more information about the MIBs supported on Fireware OS, see About Management Information Bases (MIBs).
You can open each MIB file to review the current objects and definitions for each MIB. The next section includes a summary of the Enterprise MIB files available for all current Firebox models.
To easily see the hierarchy of MIBs in each MIB file, we recommend that you use a MIB browser to open and review MIB files. All of the information is the same, regardless of the tool you use to open the file, however, the appearance of the text can be different from one MIB browser tool to another.
Enterprise MIB File Summary
These tables include a list of the objects included in the Fireware OS Enterprise MIB files and a description of each object.
System Statistics
Object | Description | OID |
---|---|---|
wgSystemStatisticsMIB | The base system information for all system-related statistical counters. | 1.3.6.1.4.1.3097.6.3 |
wgSoftwareVersion | The software version on sysA and sysB. | 1.3.6.1.4.1.3097.6.3.1 |
wgSystemCpuUtil |
This object is deprecated and is currently not in use. |
1.3.6.1.4.1.3097.6.3.4 |
wgSystemTotalSendBytes | The total number of bytes sent since the system was last started. This number includes both cut-through traffic and host traffic. | 1.3.6.1.4.1.3097.6.3.8 |
wgSystemTotalRecvBytes | The total number of bytes received since the system was last started. This number includes both cut-through traffic and host traffic. | 1.3.6.1.4.1.3097.6.3.9 |
wgSystemTotalSendPackets | The total number of packets sent since the system was last started. This number includes both cut-through traffic and host traffic. | 1.3.6.1.4.1.3097.6.3.10 |
wgSystemTotalRecvPackets | The total number of packets received since the system was last started. The number includes both cut-through traffic and host traffic. | 1.3.6.1.4.1.3097.6.3.11 |
wgSystemStreamReqTotal |
This object is deprecated and is currently not in use. |
1.3.6.1.4.1.3097.6.3.30 |
wgSystemStreamReqDrop |
This object is deprecated and is currently not in use. |
1.3.6.1.4.1.3097.6.3.34 |
wgSystemCpuUtil1 | CPU utilization of the system in the last 1 minute. The value is measured in 0.01%. For example, if the value is 234, then CPU utilization is 2.34%. | 1.3.6.1.4.1.3097.6.3.77 |
wgSystemCpuUtil5 | CPU utilization of the system in the last 5 minutes. The value is measured in 0.01%. For example, if the value is 234, then CPU utilization is 2.34%. | 1.3.6.1.4.1.3097.6.3.78 |
wgSystemCpuUtil15 | CPU utilization of the system in the last 15 minutes. The value is measured in 0.01%. For example, if the value is 234, then CPU utilization is 2.34%. | 1.3.6.1.4.1.3097.6.3.79 |
wgSystemCurrActiveConns | The total number of currently active system connections. | 1.3.6.1.4.1.3097.6.3.80 |
System Configuration
Object | Definition | OID |
---|---|---|
wgSystemConfigMIB | The base object for system configuration in this entity. | 1.3.6.1.4.1.3097.2 |
wgSysTraps | The base object for system wide traps in this entity. | 1.3.6.1.4.1.3097.2.3 |
wgSysTrapsPrefix | Trap prefix | 1.3.6.1.4.1.3097.2.3.0 |
wgAlarmTrap | An alarm was generated by the Monitoring Agent of this WatchGuard device. | 1.3.6.1.4.1.3097.2.3.0.1 |
wgSnmpStart | This trap is sent when the SNMP trap starts. | 1.3.6.1.4.1.3097.2.3.0.2 |
wgSnmpShutdown | This trap is sent when the SNMP trap terminates. | 1.3.6.1.4.1.3097.2.3.0.3 |
wgSysTrapObjects | The base object for objects which are used as part of traps. | 1.3.6.1.4.1.3097.2.4 |
wgAlarmId | The ID of the alarm that generates a trap. | 1.3.6.1.4.1.3097.2.4.1 |
wgAlarmLabel | The name of the alarm that generates a trap. | 1.3.6.1.4.1.3097.2.4.2 |
wgAlarmTime | The date and time of the alarm that generates a trap. | 1.3.6.1.4.1.3097.2.4.3 |
wgAlarmLevel | The level of an alarm. | 1.3.6.1.4.1.3097.2.4.4 |
wgAlarmHostname | The host name of the system where the alarm occurred. | 1.3.6.1.4.1.3097.2.4.5 |
wgAlarmMsg | The message that describes the alarm. | 1.3.6.1.4.1.3097.2.4.6 |
wgSysTrapControl | The base object identifier for all objects which are trap control for the entity. | 1.3.6.1.4.1.3097.2.5 |
wgAlarmTrapEnable | Indicates whether wgAlarmTrap trap should be generated. | 1.3.6.1.4.1.3097.2.5.1 |
SMI
Object | Description | OID |
---|---|---|
wgProducts | The root OBJECT IDENTIFIER of WatchGuard Product OIDs. | 1.3.6.1.4.1.3097.1 |
wgSystemConfigMIB | The root OBJECT IDENTIFIER of WatchGuard Firebox system configurations. | 1.3.6.1.4.1.3097.2 |
Products
Object | Description | OID |
---|---|---|
wgProducts | This MIB module defines the object identifiers for the products of WatchGuard Technologies, Inc. | 1.3.6.1.4.1.3097.1 |
fbXSeries | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4 |
fbX500 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.1 |
fbX550e | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.2 |
fbX700 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.3 |
fbX750e | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.4 |
fbX750e-4 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.5 |
fbX1000 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.6 |
fbX1250e | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.7 |
fbX1250e-4 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.8 |
fbX2500 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.9 |
fbX5000 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.10 |
fbX5500e | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.11 |
fbX6000 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.12 |
fbX6500e | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.13 |
fbX8000 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.14 |
fbX8500e | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.15 |
fbX8500e-F | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.16 |
fbX10e | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.17 |
fbX10e-W | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.18 |
fbX20e | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.19 |
fbX20e-W | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.21 |
fbX55e | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.22 |
fbX55e-W | WatchGuard device model. | 1.3.6.1.4.1.3097.1.4.23 |
xtmSeries | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5 |
xtm1050 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.1 |
xtm1050-F | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.2 |
xtm830-F | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.3 |
xtm830 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.4 |
xtm820 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.5 |
xtm810 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.6 |
xtm530 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.7 |
xtm520 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.8 |
xtm510 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.9 |
xtm505 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.10 |
xtm23 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.11 |
xtm22 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.12 |
xtm21 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.13 |
xtm23-W | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.14 |
xtm22-W | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.15 |
xtm21-W | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.16 |
xtm2050 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.17 |
xtm25 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.18 |
xtm25-W | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.19 |
xtm26 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.20 |
xtm26-W | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.21 |
xtm33 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.22 |
xtm33-W | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.23 |
xtm330 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.24 |
xtm545 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.25 |
xtm535 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.26 |
xtm525 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.27 |
xtm515 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.28 |
xtm2050A | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.29 |
xtm850 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.30 |
xtm860 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.31 |
xtm870 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.32 |
xtm870-F | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.33 |
xtm1520 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.34 |
xtm1525 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.35 |
xtm2520 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.36 |
xtmv-SM | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.37 |
xtmv-MED | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.38 |
xtmv-LG | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.39 |
xtmv-DC | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.40 |
xtmv-EXP | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.41 |
xtmv | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.42 |
xtm1520-RP | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.43 |
xtm1525-RP | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.44 |
T10 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.45 |
M440 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.46 |
T10-D | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.47 |
T10-W | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.48 |
M400 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.49 |
M500 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.50 |
M200 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.51 |
M300 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.52 |
T30 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.53 |
T30-W | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.54 |
T50 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.55 |
T50-W | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.56 |
M4600 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.57 |
M5600 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.58 |
T70 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.59 |
Firebox V | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.60 |
FireboxV-MC | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.61 |
FireboxV-SM | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.62 |
FireboxV-MED | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.63 |
FireboxV-LG | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.64 |
FireboxV-XLG | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.65 |
M370 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.66 |
M470 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.67 |
M570 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.68 |
M670 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.69 |
T15 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.70 |
T15-W | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.71 |
T35 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.72 |
T35-W | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.73 |
T55 | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.74 |
T55-W | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.75 |
FireboxCloud | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.76 |
FireboxCloud-MC | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.77 |
FireboxCloud-SM | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.78 |
FireboxCloud-MED | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.79 |
FireboxCloud-LG | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.80 |
FireboxCloud-XLG | WatchGuard device model. | 1.3.6.1.4.1.3097.1.5.81 |
Policy
Only the wgPolicyID, wgPolicyName and wgPolicyLogging objects are supported.
Object | Description | OID |
---|---|---|
wgPolicyMIB | This is the base object identifier for all policy related information. | 1.3.6.1.4.1.3097.4 |
wgPolicyToTunnel | This is the base object identifier for all policy related tunnel information. | 1.3.6.1.4.1.3097.4.1 |
wgPolicyToTunnelNum | The total number of tunnels in the policytotunnel table. | 1.3.6.1.4.1.3097.4.1.1 |
wgPolicyToTunnelTable | This is the policytotunnel table of all the policies. | 1.3.6.1.4.1.3097.4.1.2 |
wgPolicyToTunnelEntry | An entry (conceptual row) that contains information about the tunnels. | 1.3.6.1.4.1.3097.4.1.2.1 |
wgPolicyToTunnelPolicyID | The policy identifier of this entity. | 1.3.6.1.4.1.3097.4.1.2.1.1 |
wgPolicyToTunnelTunnelID | The tunnel identifier of this entity. | 1.3.6.1.4.1.3097.4.1.2.1.2 |
wgPolicyStatistics | This is the base object identifier for all policy related statistical counters. | 1.3.6.1.4.1.3097.4.2 |
wgPolicyTableNum | The total number of policies in the policy table. | 1.3.6.1.4.1.3097.4.2.1 |
wgPolicyTable | This is the policytotunnel table of the policies. | 1.3.6.1.4.1.3097.4.2.2 |
wgPolicyEntry | An entry (conceptual row) that contains information about the policy. | 1.3.6.1.4.1.3097.4.2.2.1 |
wgPolicyID | The policy identifier of this policy. | 1.3.6.1.4.1.3097.4.2.2.1.1 |
wgPolicyName | The name of this policy. | 1.3.6.1.4.1.3097.4.2.2.1.2 |
wgPolicyL3PackageBytes | Total traffic in bytes (counted from the L3 head) since the policy was set up. | 1.3.6.1.4.1.3097.4.2.2.1.3 |
wgPolicyPackets | Total traffic in packets since this policy was set up. | 1.3.6.1.4.1.3097.4.2.2.1.4 |
wgPolicyIpsecDecryptErr | Total number of packets discarded due to decryption errors since this policy was set up. | 1.3.6.1.4.1.3097.4.2.2.1.5 |
wgPolicyIpsecAuthErr | Total number of packets discarded due to authentication errors since this policy was set up. | 1.3.6.1.4.1.3097.4.2.2.1.6 |
wgPolicyIpsecReplayErr | Total number of packets discarded due to replay errors since this policy was set up. | 1.3.6.1.4.1.3097.4.2.2.1.7 |
wgPolicyIpsecPadErr | Total number of packets discarded due to pad value errors since this policy was set up. | 1.3.6.1.4.1.3097.4.2.2.1.8 |
wgPolicyIpsecPolicyErr | Total number of packets discarded due to policy errors since this policy was set up. | 1.3.6.1.4.1.3097.4.2.2.1.9 |
wgPolicyFwDisc | Total number of packets discarded by firewall policies since this policy was set up. | 1.3.6.1.4.1.3097.4.2.2.1.10 |
wgPolicyOtherDisc | Total number of packets discarded due to errors other than firewall errors (such as IPSec errors) since this policy was set up. | 1.3.6.1.4.1.3097.4.2.2.1.11 |
wgPolicyActiveStreams | Total number of active connections since this policy was set up. | 1.3.6.1.4.1.3097.4.2.2.1.12 |
wgPolicyIpsecDisc | Total number of packets discarded by IPSec errors (decryption error, authentication error, replay error) since this policy was set up. | 1.3.6.1.4.1.3097.4.2.2.1.13 |
wgPolicyDisc | Total number of packets discarded since this policy was set up. | 1.3.6.1.4.1.3097.4.2.2.1.14 |
wgPolicyNumTunl | Total number of tunnels for this policy. | 1.3.6.1.4.1.3097.4.2.2.1.15 |
wgPolicySingleCntrNum | Total number of single counters handled by this policy. | 1.3.6.1.4.1.3097.4.2.2.1.16 |
wgPolicyLogging | Indicates whether logging is enabled for this policy. | 1.3.6.1.4.1.3097.4.2.2.1.17 |
wgPolicyCurrActiveConns | Total number of currently active connections for this policy. | 1.3.6.1.4.1.3097.4.2.2.1.18 |
wgPolicyL2PackageBytes | Total traffic in bytes (counted from the L2 head) since this policy was set up. | 1.3.6.1.4.1.3097.4.2.2.1.19 |
IPSec Tunnel
Object | Description | OID |
---|---|---|
wgIpsecTunnelMIB | This is the base object identifier for all tunnel branches. | 1.3.6.1.4.1.3097.6.5 |
wgIpsecTunnel | This is the base object identifier for all tunnel information. | 1.3.6.1.4.1.3097.6.5.1 |
wgIpsecTunnelNum | The total number of entries in the wgIpsecTunnelTable. | 1.3.6.1.4.1.3097.6.5.1.1 |
wgIpsecTunnelTable | This is the connection table that describes all current tunnels for this device. | 1.3.6.1.4.1.3097.6.5.1.2 |
wgIpsecTunnelEntry | An entry (conceptual row) that contains information about a tunnel that is between two security gateways. | 1.3.6.1.4.1.3097.6.5.1.2.1 |
wgIpsecTunnelID | The running index of this tunnel. | 1.3.6.1.4.1.3097.6.5.1.2.1.1 |
wgIpsecTunnelLocalAddr | The local IP address of the current tunnel. | 1.3.6.1.4.1.3097.6.5.1.2.1.2 |
wgIpsecTunnelPeerAddr | The remote IP address of the current tunnel. | 1.3.6.1.4.1.3097.6.5.1.2.1.3 |
wgIpsecTunnelInSpi | The security parameters index of the inbound tunnel end points (SAs) for this tunnel. | 1.3.6.1.4.1.3097.6.5.1.2.1.4 |
wgIpsecTunnelOutSpi | The security parameters index of outbound tunnel end points (SAs) for this tunnel. | 1.3.6.1.4.1.3097.6.5.1.2.1.5 |
wgIpsecTunnelCreateTime | The date and time when the tunnel was created. | 1.3.6.1.4.1.3097.6.5.1.2.1.6 |
wgIpsecTunnelDeviceID | The identifier of the target device where the tunnel end point resides. | 1.3.6.1.4.1.3097.6.5.1.2.1.7 |
wgIpsecTunnelEspEncryptAlg | The encryption algorithm used in the tunnel. If ESP is not used, the algorithm value is 0. | 1.3.6.1.4.1.3097.6.5.1.2.1.8 |
wgIpsecTunnelEspAuthAlg | The authentication algorithm used in the tunnel. If ESP is not used, the algorithm value is 0. | 1.3.6.1.4.1.3097.6.5.1.2.1.9 |
wgIpsecTunnelAhAuthAlg | The AH authentication algorithm used in the tunnel. If AH is not used, the algorithm value is 0. | 1.3.6.1.4.1.3097.6.5.1.2.1.10 |
wgIpsecTunnelMode | The tunnel/transport mode of the tunnel. | 1.3.6.1.4.1.3097.6.5.1.2.1.11 |
wgIpsecTunnelKeyMode | The key mode of the tunnel. | 1.3.6.1.4.1.3097.6.5.1.2.1.12 |
wgIpsecTunnelLifeTime | The life time (in hundredths of a second) of the tunnel. | 1.3.6.1.4.1.3097.6.5.1.2.1.13 |
wgIpsecTunnelLifeLength | The maximum traffic in bytes that the tunnel supports. | 1.3.6.1.4.1.3097.6.5.1.2.1.14 |
wgIpsecTunnelInSaBytes | Current active inbound tunnel end point bytes of the tunnel. | 1.3.6.1.4.1.3097.6.5.1.2.1.15 |
wgIpsecTunnelOutSaBytes | Current active outbound tunnel end point bytes of the tunnel. | 1.3.6.1.4.1.3097.6.5.1.2.1.16 |
wgIpsecTunnelAccSecs | The number of seconds that the tunnel has existed. | 1.3.6.1.4.1.3097.6.5.1.2.1.17 |
wgIpsecTunnelSelectorProtocol | The IP protocol number that this local remote tunnel end point carries. If it carries any protocol, the value is 0. | 1.3.6.1.4.1.3097.6.5.1.2.1.18 |
wgIpsecTunnelSelectorRemoteIPType | The type of remote IP address of the local remote tunnel end point. | 1.3.6.1.4.1.3097.6.5.1.2.1.19 |
wgIpsecTunnelSelectorRemoteIPOne |
The first remote IP address of the local remote tunnel end points.
|
1.3.6.1.4.1.3097.6.5.1.2.1.20 |
wgIpsecTunnelSelectorRemoteIPTwo |
The second remote IP address of the local remote tunnel end points. |
1.3.6.1.4.1.3097.6.5.1.2.1.21 |
wgIpsecTunnelSelectorRemotePort | The remote port used by this local remote tunnel end points. | 1.3.6.1.4.1.3097.6.5.1.2.1.22 |
wgIpsecTunnelSelectorLocalIPType | The type of local IP address of the local remote tunnel end point. | 1.3.6.1.4.1.3097.6.5.1.2.1.23 |
wgIpsecTunnelSelectorLocalIPOne |
The first local IP address of the local remote tunnel end points. |
1.3.6.1.4.1.3097.6.5.1.2.1.24 |
wgIpsecTunnelSelectorLocalIPTwo |
The second local IP address of the local remote tunnel end points.
|
1.3.6.1.4.1.3097.6.5.1.2.1.25 |
wgIpsecTunnelSelectorLocalPort | The local port used by this end point. | 1.3.6.1.4.1.3097.6.5.1.2.1.26 |
wgIpsecTunnelNumRekey | The number of rekeys of the tunnel. | 1.3.6.1.4.1.3097.6.5.1.2.1.27 |
wgIpsecTunnelInKbytes | Total inbound traffic in Kbytes since this tunnel was established. | 1.3.6.1.4.1.3097.6.5.1.2.1.28 |
wgIpsecTunnelOutKbytes | Total outbound traffic in Kbytes since this connection was established. | 1.3.6.1.4.1.3097.6.5.1.2.1.29 |
wgIpsecTunnelInPackets | Total number of inbound packets since this connection was established. | 1.3.6.1.4.1.3097.6.5.1.2.1.30 |
wgIpsecTunnelOutPackets | Total number of outbound packets since this connection was established. | 1.3.6.1.4.1.3097.6.5.1.2.1.31 |
wgIpsecTunnelInDecryptErrors |
This object is deprecated and is currently not in use. |
1.3.6.1.4.1.3097.6.5.1.2.1.32 |
wgIpsecTunnelInAuthErrors | Total number of packets discarded because of authentication errors since this connection was established. | 1.3.6.1.4.1.3097.6.5.1.2.1.33 |
wgIpsecTunnelInReplayErrors | Total number of packets discarded because of replay errors since this connection was established. | 1.3.6.1.4.1.3097.6.5.1.2.1.34 |
wgIpsecTunnelInOtherErrors |
This object is deprecated and is currently not in use. |
1.3.6.1.4.1.3097.6.5.1.2.1.35 |
wgIpsecTunnelOutDecryptErrors |
This object is deprecated and is currently not in use. |
1.3.6.1.4.1.3097.6.5.1.2.1.36 |
wgIpsecTunnelOutAuthErrors | The total number of packets discarded because of authentication errors since this connection was established. | 1.3.6.1.4.1.3097.6.5.1.2.1.37 |
wgIpsecTunnelOutReplayErrors | The total number of packets discarded because of replay errors since this connection was established. | 1.3.6.1.4.1.3097.6.5.1.2.1.38 |
wgIpsecTunnelOutOtherErrors |
This object is deprecated and is currently not in use. |
1.3.6.1.4.1.3097.6.5.1.2.1.39 |
wgIpsecTunnelUdpEncap |
This object is deprecated and is currently not in use. |
1.3.6.1.4.1.3097.6.5.1.2.1.40 |
wgIpsecTunnelPeerUdpPort |
This object is deprecated and is currently not in use. |
1.3.6.1.4.1.3097.6.5.1.2.1.41 |
wgIpsecTunnelOrigPeerAddr |
This object is deprecated and is currently not in use. |
1.3.6.1.4.1.3097.6.5.1.2.1.42 |
IPSec SA Monitor
Object | Description | OID |
---|---|---|
wgIpsecSaMonitorMIB | This is the base object identifier for all IPSec branches. | 1.3.6.1.4.1.3097.3.1 |
wgSaTables | This is the base object identifier for all tunnel endpoint tables. | 1.3.6.1.4.1.3097.3.1.1 |
wgIpsecSaEspInTable | The (conceptual) table containing information on IPSec inbound ESP tunnel endpoints. There should be one row for every inbound ESP security association that exists in the entity. The maximum number of rows is implementation dependent. | 1.3.6.1.4.1.3097.3.1.1.1 |
wgIpsecSaEspInEntry | An entry (conceptual row) containing the information on a particular IPSec inbound ESP tunnel endpoint. A row in this table cannot be created or deleted by SNMP operations on columns of the table. | 1.3.6.1.4.1.3097.3.1.1.1.1 |
wgIpsecSaEspInAddress |
The destination address of the tunnel. For implementations that do not support IPv6, this address should appear as one of the IPv4-mapped IPv6 addresses as defined in Section 2.5.4 of [IPV6AA]. Specifically, the prefix '0000:0000:0000:0000:0000:FFFF:' is used for IPv4 only nodes, while the prefix '0000:0000:0000:0000:0000:0000:' is used for bi-lingual nodes. |
1.3.6.1.4.1.3097.3.1.1.1.1.1 |
wgIpsecSaEspInSpi | The security parameters index of the tunnel. | 1.3.6.1.4.1.3097.3.1.1.1.1.2 |
wgIpsecSaEspInDestId |
The destination identifier of the tunnel. The value is 0 if the identifier is unknown or if the tunnel uses transport mode encapsulation. This value is taken directly from the optional ID payloads that are exchanged during tunnel creation and negotiation. |
1.3.6.1.4.1.3097.3.1.1.1.1.3 |
wgIpsecSaEspInDestIdType |
The type of identifier presented by 'wgIpsecSaEspInDestId'. The value is 0 if the identifier type is unknown or if the tunnel uses transport mode encapsulation. |
1.3.6.1.4.1.3097.3.1.1.1.1.4 |
wgIpsecSaEspInSourceId |
The source identifier of the tunnel. The value is 0 if the source identifier is unknown or if the tunnel uses transport mode encapsulation. This value is taken directly from the optional ID payloads that are exchange during tunnel creation and negotiation. |
1.3.6.1.4.1.3097.3.1.1.1.1.5 |
wgIpsecSaEspInSourceIdType | The type of identifier presented by 'wgIpsecSaEspInSourceId'. The value is 0 if the identifier type is unknown or if the tunnel uses transport mode encapsulation. | 1.3.6.1.4.1.3097.3.1.1.1.1.6 |
wgIpsecSaEspInProtocol | The transport-layer protocol number that this tunnel carries. The value is 0 if it carries any protocol. | 1.3.6.1.4.1.3097.3.1.1.1.1.7 |
wgIpsecSaEspInDestPort | The destination port number of the protocol that this tunnel carries. The value is 0 if it carries any port number. | 1.3.6.1.4.1.3097.3.1.1.1.1.8 |
wgIpsecSaEspInSourcePort | The source port number of the protocol that this tunnel carries. The value is 0 if it carries any port number. | 1.3.6.1.4.1.3097.3.1.1.1.1.9 |
wgIpsecSaEspInCreator |
The creator of this tunnel. This MIB makes no assumptions about how the tunnels are created. They can be created statically, or by a key exchange protocol such as IKE, or by some other method. |
1.3.6.1.4.1.3097.3.1.1.1.1.10 |
wgIpsecSaEspInEncapsulation | The type of encapsulation used by this tunnel. | 1.3.6.1.4.1.3097.3.1.1.1.1.11 |
wgIpsecSaEspInEncAlg | A unique value that represents the encryption algorithm applied to traffic. The value is 0 if no encryption is used. | 1.3.6.1.4.1.3097.3.1.1.1.1.12 |
wgIpsecSaEspInEncKeyLength |
The length of the encryption key in bits used for the algorithm specified in the 'wgIpsecSaEspInEncAlg' object. The value is 0 if the key length is implicit in the specified algorithm or if no encryption is specified. |
1.3.6.1.4.1.3097.3.1.1.1.1.13 |
wgIpsecSaEspInAuthAlg | A unique value that represents the hash algorithm applied to traffic. The value is 0 if no authentication is used. | 1.3.6.1.4.1.3097.3.1.1.1.1.14 |
wgIpsecSaEspInLimitSeconds |
The maximum lifetime in seconds of the tunnel. The value is if there is no time constraint on the lifetime expiration. The display value is limited to 4,294,967,295 seconds (more than 136 years). Larger values will be truncated. |
1.3.6.1.4.1.3097.3.1.1.1.1.15 |
wgIpsecSaEspInLimitKbytes |
The maximum traffic in kilobytes that the tunnel is allowed to support. The value is 0 if there is no traffic constraint on the expiration. The display value is limited to 4,294,967,295 kilobytes. Larger values will be truncated. |
1.3.6.1.4.1.3097.3.1.1.1.1.16 |
wgIpsecSaEspInAccSeconds | The number of seconds accumulated against the tunnel's expiration by time. This is also the number of seconds that the tunnel has existed. | 1.3.6.1.4.1.3097.3.1.1.1.1.17 |
