INTERLOCK
(Active)
Aliases
Interlock
Description
This entry is under construction. However, we have included some details below.
Ransomware Type
Crypto-Ransomware
Data Broker
First Seen
Extortion Links
Medium
Link
TOR
http://ebhmkoohccl45qesdbvrjqtyro2hmhkmh6vkyfyjjzfllm3ix72aqaid.onion
Extortion Types
Direct Extortion
Double Extortion
Free Data Leaks
Communication
Medium
Identifier
Email
interlock@2mail.co
TOR
http://ebhmkoohccl45qesdbvrjqtyro2hmhkmh6vkyfyjjzfllm3ix72aqaid.onion/support/step.php
Known Victims(15)
Industry Sector | Country | Extortion Date | Amount (USD) |
---|---|---|---|
Conglomerate | United States | ||
Government | United States | ||
Healthcare & Medicine | United States | ||
Manufacturing | Italy | ||
Healthcare & Medicine | United States | ||
Education | United States | ||
Education | United States | ||
Engineering Services | United States | ||
Media & Marketing | United States | ||
Human Resources & Staffing | United States | ||
Banking & Finance | United States | ||
Healthcare & Medicine | United States | ||
Government | United States | ||
Legal | United States | ||
Real Estate & Housing | United States |
References & Publications