Space Bears
(Active)
Description
This entry is under construction. However, we have included some details below.
Ransomware Type
Data Broker
First Seen
Extortion Links
Medium
Link
TOR
http://5butbkrljkaorg5maepuca25oma7eiwo6a2rlhvkblb4v6mf3ki2ovid.onion
Extortion Types
Direct Extortion
Double Extortion
Free Data Leaks
Known Victims(34)
Industry Sector | Country | Extortion Date | Amount (USD) |
---|---|---|---|
Healthcare & Medicine | United States | ||
Agriculture | Ecuador | ||
Food & Beverage | Singapore | ||
Professional Services | Morocco | ||
Manufacturing | United States | ||
Manufacturing | Norway | ||
Construction & Home Improvement | Germany | ||
Information Technology | South Africa | ||
Real Estate & Housing | Portugal | ||
Electronics | United States | ||
Healthcare & Medicine | United States | ||
Healthcare & Medicine | United States | ||
Healthcare & Medicine | United States | ||
Fashion & Textiles | Italy | ||
Automotive | South Korea | ||
Telecommunications | United Arab Emirates | ||
Electronics | Fiji | ||
Aerospace & Aviation | United States | ||
Aerospace & Aviation | France | ||
Aerospace & Aviation | France | ||
Information Technology | Canada | ||
Healthcare & Medicine | Canada | ||
Information Technology | Canada | ||
Engineering Services | Guatemala | ||
Individual | Unknown | ||
Individual | Unknown | ||
Individual | Unknown | ||
Banking & Finance | Germany | ||
Information Technology | Spain | ||
Real Estate & Housing | United States | ||
Legal | United States | ||
Manufacturing | United States | ||
Banking & Finance | Côte d'Ivoire | ||
Government | Cameroon |
References & Publications