Product Comparison Chart Results
Whether you manage a small or midsized enterprise, WatchGuard delivers a network security appliance that fits. Use the options below to compare products and choose the solution that best meets your needs.
Choose Products to Compare
Compare up to three products to find the firewall that best meets your network security needs.
Comparison Charts Select different products to compare
WatchGuard® Model | WatchGuard Firebox T10/T10-W | WatchGuard Firebox T30/T30-W | WatchGuard Firebox T50/T50-W |
---|---|---|---|
Ideal For | No longer being sold, for comparison purposes only | No longer being sold, for comparison purposes only | No longer being sold, for comparison purposes only |
Performance | |||
UTM (Full Scan) | 49 Mbps | 60 Mbps | 165 Mbps |
Firewall (UDP 1518) | 400 Mbps | 620 Mbps | 1.2 Gbps |
VPN (UDP 1518) | 100 Mbps | 150 Mbps | 270 Mbps |
VPN (IMIX) | 40 Mbps | 31 Mbps | |
AntiVirus | 120 Mbps | 180 Mbps | 235 Mbps |
IPS (Full Scan) | 63 Mbps | 110 Mbps | |
HTTPS (Full Scan) | 13 Mbps | 21 Mbps | Not Measured |
VPN Tunnels | |||
Branch Office VPN Tunnels | 5 | 40 | 50 |
Mobile VPN | 5 | 25 | 50 |
Hardware | |||
Interfaces & Modules | 3x1Gb | 5x1Gb | 7 Gb |
Wireless Models | 802.11a/b/g/n | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
Networking Features | |||
VLAN | 10 | 50 | 75 |
SD-WAN Dynamic Path Selection | ✔ | ✔ | ✔ |
Supported Security Services | |||
Support License | |||
Access Portal* | N/A | N/A | N/A |
SD-WAN | ✔ | ✔ | ✔ |
Stateful Firewall | ✔ | ✔ | ✔ |
VPN | ✔ | ✔ | ✔ |
Basic Security Suite | |||
Application Control | ✔ | ✔ | ✔ |
Gateway AntiVirus | ✔ | ✔ | ✔ |
Intrusion Prevention Service (IPS) | ✔ | ✔ | ✔ |
Network Discovery | ✔ | ✔ | ✔ |
Reputation Enabled Defense | ✔ | ✔ | ✔ |
spamBlocker | ✔ | ✔ | ✔ |
WebBlocker | ✔ | ✔ | ✔ |
Total Security Suite | |||
APT Blocker | ✔ | ✔ | ✔ |
DNSWatch | ✔ | ✔ | ✔ |
IntelligentAV | N/A | N/A | N/A |
Threat Detection and Response | ✔ | ✔ | ✔ |
* Total Security Suite required for M270, M370, M470, M570, M670. Learn more about network security packages >
Throughput rates are determined using multiple flows through multiple ports and will vary depending on environment and configuration. Max firewall throughput tested using 1518 byte UDP packets based on RFC 2544 methodology.
For more information on WatchGuard® security products, call us at 1.800.734.9905 (United States and Canada) or +1.206.613.0895 (international), or
contact a WatchGuard Reseller near you.
contact a WatchGuard Reseller near you.
To access our online Sizing Tool, visit www.watchguard.com/sizing.