Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
233
Known Victims
3.247
Total Decryptors
32
Active Groups
82
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Ordina in modo discendente | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
$$$ | Crypto-Ransomware | |||
$ucyLocker | Crypto-Ransomware | |||
Active | 0mega | Crypto-Ransomware, Data Broker | ||
2023Lock | Crypto-Ransomware | |||
8base | Crypto-Ransomware, Data Broker | |||
Abraham's Ax | Data Broker | |||
Active | Abyss | Crypto-Ransomware, Data Broker | ||
AIDS Trojan | Crypto-Ransomware, Locker, Scareware | |||
Active | Akira | Crypto-Ransomware, Data Broker | ||
Albabat | Crypto-Ransomware | |||
Albabat Beta | Crypto-Ransomware | |||
Active | Alpha Locker | Crypto-Ransomware, Data Broker | ||
ALPHV | Crypto-Ransomware, RaaS | |||
Anonymous | Crypto-Ransomware | |||
Active | Anubis | Data Broker |
