Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
235
Known Victims
3.351
Total Decryptors
32
Active Groups
83
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Ordina in modo discendente | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
GhosHacker | Crypto-Ransomware | |||
Golden Axe | Crypto-Ransomware | |||
Hakuna Matata 1.7 | Builder, Crypto-Ransomware | |||
Active | Handala | Data Broker, Wiper | ||
HarunaWare | Crypto-Ransomware | |||
Head Mare | Crypto-Ransomware, Data Broker, HumOR, Wiper | |||
Active | HellCat | Crypto-Ransomware, Data Broker | ||
Helldown | Data Broker | |||
HelloGookie | Data Broker | |||
Hidden Tear | Crypto-Ransomware, FOSS | |||
Active | Hunters International | Crypto-Ransomware | ||
Active | INC Ransom | |||
Insane | Crypto-Ransomware, Data Broker | |||
Active | INTERLOCK | Crypto-Ransomware, Data Broker | ||
IRLeaks | Data Broker |
