Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Ransomware Database
Name Ordina in modo discendente | Ransomware Type | First Seen | Country of Origin | |
---|---|---|---|---|
PartyTicket | Wiper | Russia | ||
Philadelphia | Crypto-Ransomware, RaaS | |||
PizzaCrypts | Crypto-Ransomware | |||
PizzaRansom | Crypto-Ransomware | |||
Active | Play | Crypto-Ransomware | ||
Active | PlayBoy Locker | Crypto-Ransomware, Data Broker, RaaS | ||
Popcorn Time | Crypto-Ransomware | Syria | ||
Prestige | Crypto-Ransomware, Wiper | Russia | ||
Active | Pryx | Data Broker | ||
PUTIN | Crypto-Ransomware | |||
Active | Qilin | Crypto-Ransomware | ||
Quantum Locker | ||||
Quilong | Crypto-Ransomware, Data Broker | |||
Active | RA Group | Crypto-Ransomware, Data Broker, HumOR | ||
Rabbit Hole |