Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
235
Known Victims
3.351
Total Decryptors
32
Active Groups
83
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Ordina in modo discendente | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
WAGNER | Crypto-Ransomware, Wiper | |||
Werewolves | Data Broker | |||
Active | Weyhro | Data Broker | ||
WhisperGate | Wiper | |||
Active | WikiLeaksV2 | Data Broker | ||
XRansom | Builder, FOSS, Locker, Scareware | |||
Yanluowang | Crypto-Ransomware, HumOR | |||
Zeoticus | Crypto-Ransomware | |||
Zeoticus 2.0 | Crypto-Ransomware | |||
Zero Tolerance | Data Broker |
