Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
235
Known Victims
3.351
Total Decryptors
32
Active Groups
83
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Ordina in modo discendente | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Donut Leaks | Crypto-Ransomware, Data Broker | |||
Active | DragonForce | Crypto-Ransomware, Data Broker | ||
Active | Dunghill Leak | Crypto-Ransomware, Data Broker, HumOR | ||
EDA2 | Crypto-Ransomware, FOSS | |||
Active | EMBARGO | Data Broker | ||
Endurance | Crypto-Ransomware, Data Broker, Wiper | |||
Everest | Crypto-Ransomware, Data Broker, RaaS | |||
Active | EvilMorocco | Crypto-Ransomware, Data Broker, Wiper | ||
Active | Flocker | Crypto-Ransomware, Data Broker, RaaS | ||
Active | FOG | Crypto-Ransomware, HumOR | ||
Active | Frag | Crypto-Ransomware, Data Broker | ||
Free Followers | Locker, Scareware | |||
FSTeam | ||||
Active | FunkSec | Builder, Crypto-Ransomware, Data Broker, RaaS | ||
Active | GD LockerSec | Crypto-Ransomware, Data Broker, RaaS |
