Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
235
Known Victims
3.351
Total Decryptors
32
Active Groups
83
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Ordina in modo discendente | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Active | Anubis | Data Broker | ||
Active | Apos Security | Data Broker | ||
Active | Arcus Media | Data Broker, RaaS | ||
Active | Argonauts Group | Data Broker | ||
Active | Arkana Security | Data Broker | ||
Arvin Club | ||||
AtomSilo | Crypto-Ransomware | |||
AvosLocker | Crypto-Ransomware, Data Broker, RaaS | |||
Azov | Polymorphic, Wiper | |||
AzzaSec | Builder, Crypto-Ransomware, RaaS | |||
Babuk | Crypto-Ransomware | |||
Bagli | RaaS, Wiper | |||
Active | Bashe | Crypto-Ransomware, Data Broker, RaaS | ||
Active | Belsen Group | Data Broker | ||
Active | BianLian | Crypto-Ransomware |
