Arcus Media
(Active)
Decryptor Available
No
Description
This entry is under construction. However, we have included some details below.
Ransomware Type
Data Broker
RaaS
First Seen
Extortion Links
Medio
Link
TOR
http://arcuufpr5xxbbkin4mlidt7itmr6znlppk63jbtkeguuhszmc5g7qdyd.onion
Extortion Types
Direct Extortion
Double Extortion
Free Data Leaks
Communication
Medio
Identificativo
Tox
F6B2E01CFA4D3F2DB75E4EDD07EC28BF793E541A9674C3E6A66E1CDA9D931A1344E321FD2582
Known Victims(34)
Industry Sector | Paese | Extortion Date | Amount (USD) |
---|---|---|---|
Government | Brazil | ||
Banking & Finance | Brazil | ||
Construction & Architecture | Brazil | ||
Music & Entertainment | Philippines | ||
Information Technology | Argentina | ||
Manufacturing | Brazil | ||
Professional Services | Colombia | ||
Healthcare & Medicine | Brazil | ||
Information Technology | Colombia | ||
Food & Beverage | Egypt | ||
Education | Brazil | ||
Distribution & Logistics | United Kingdom | ||
Food & Beverage | South Africa | ||
Defense | Bosnia and Herzegovina | ||
Retail & Wholesale | Colombia | ||
Information Technology | Colombia | ||
Distribution & Logistics | Germany | ||
Information Technology | United States | ||
Banking & Finance | United Kingdom | ||
Automotive | United States | ||
Banking & Finance | Norway | ||
Construction & Architecture | Italy | ||
Information Technology | Dominican Republic | ||
Automotive | United States | ||
Information Technology | United Arab Emirates | ||
Retail & Wholesale | Italy | ||
Information Technology | United States | ||
Healthcare & Medicine | Puerto Rico | ||
Professional Services | Türkiye | ||
Telecommunications | Mauritius | ||
Manufacturing | Brazil | ||
Professional Services | Brazil | ||
Consulting | Brazil | ||
Professional Services | Brazil |
References & Publications