Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
235
Known Victims
3.351
Total Decryptors
32
Active Groups
83
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Ordina in modo discendente | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
BigBobRoss | Crypto-Ransomware | |||
Active | Bjorkanism | Crypto-Ransomware, Data Broker, Imitation | ||
Active | Bl00dy | Crypto-Ransomware, Data Broker | ||
Bl@ckt0r | Data Broker | |||
Active | Black Basta | Crypto-Ransomware, HumOR, RaaS | ||
Black Basta v2 | Crypto-Ransomware, HumOR, RaaS | |||
BlackByte | Crypto-Ransomware, RaaS | |||
BlackDolphin | ||||
Active | BlackLock | Crypto-Ransomware, Data Broker | ||
BlackMatter | Crypto-Ransomware, HumOR | |||
Active | Blackout | Crypto-Ransomware, Data Broker | ||
BlackSkull | Crypto-Ransomware | |||
Active | BlackSuit | Crypto-Ransomware | ||
Bluebox 1.0 | Data Broker | |||
BlueSky | Crypto-Ransomware |
