Product Comparison Chart Results
Whether you manage a small or midsized enterprise, WatchGuard delivers a network security appliance that fits. Use the options below to compare products and choose the solution that best meets your needs.
Choose Products to Compare
Compare up to three products to find the firewall that best meets your network security needs.
Comparison Charts Select different products to compare
WatchGuard® Model | WatchGuard Firebox T80 | WatchGuard Firebox M290 | WatchGuard Firebox M390 |
---|---|---|---|
Ideal For | 50 Users | 75 Users | 250 Users |
Performance | |||
UTM (Full Scan) | 631 Mbps | 1180 Mbps | 2.4 Gbps |
Firewall (UDP 1518) | 4.7 Gbps | 5.8 Gbps | 18 Gbps |
VPN (UDP 1518) | 1.4 Gbps | 2.4 Gbps | 5.2 Gbps |
VPN (IMIX) | 416 Mbps | 800 Mbps | 1.8 Gbps |
AntiVirus | 1.15 Gbps | 1.47 Gbps | 3.1 Gbps |
IPS (Full Scan) | 909 Mbps | 1.3 Gbps | 3.3 Gbps |
HTTPS (Full Scan) | 344 Mbps | 696 Mbps | 1.32 Gbps |
VPN Tunnels | |||
Branch Office VPN Tunnels | 60 | 75 | 250 |
Mobile VPN | 60 | 75 | 250 |
Hardware | |||
Interfaces & Modules | 8x1Gb; Optional 1xSFP+ or LTE module | Included: 8x1Gb copper; Optional: 8x1Gb copper, 4x1Gb copper, 4x1Gb SFP fiber, 2x10Gb SFP+ fiber, 4x5Gb copper multispeed | Included: 8x1Gb copper; Optional: 8x1Gb copper, 4x1Gb copper, 4x1Gb SFP fiber, 2x10Gb SFP+ fiber, 4x5Gb copper multispeed |
Wireless Models | N/A | N/A | N/A |
Networking Features | |||
VLAN | 75 | 100 | 250 |
SD-WAN Dynamic Path Selection | ✔ | ✔ | ✔ |
Supported Security Services | |||
Support License | |||
Access Portal* | ✔ | ✔ | ✔ |
SD-WAN | ✔ | ✔ | ✔ |
Stateful Firewall | ✔ | ✔ | ✔ |
VPN | ✔ | ✔ | ✔ |
Basic Security Suite | |||
Application Control | ✔ | ✔ | ✔ |
Gateway AntiVirus | ✔ | ✔ | ✔ |
Intrusion Prevention Service (IPS) | ✔ | ✔ | ✔ |
Network Discovery | ✔ | ✔ | ✔ |
Reputation Enabled Defense | ✔ | ✔ | ✔ |
spamBlocker | ✔ | ✔ | ✔ |
WebBlocker | ✔ | ✔ | ✔ |
Total Security Suite | |||
APT Blocker | ✔ | ✔ | ✔ |
DNSWatch | ✔ | ✔ | ✔ |
IntelligentAV | ✔ | ✔ | ✔ |
Threat Detection and Response | ✔ | ✔ | ✔ |
* Total Security Suite required for M270, M370, M470, M570, M670. Learn more about network security packages >
Throughput rates are determined using multiple flows through multiple ports and will vary depending on environment and configuration. Max firewall throughput tested using 1518 byte UDP packets based on RFC 2544 methodology.
For more information on WatchGuard® security products, call us at 1.800.734.9905 (United States and Canada) or +1.206.613.0895 (international), or
contact a WatchGuard Reseller near you.
contact a WatchGuard Reseller near you.
To access our online Sizing Tool, visit www.watchguard.com/sizing.