Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
244
Known Victims
3.363
Total Decryptors
36
Active Groups
86
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Ordenação decrescente | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Helldown | Data Broker | |||
HelloGookie | Data Broker | |||
Hidden Tear | Crypto-Ransomware, FOSS | |||
Active | Hunters International | Crypto-Ransomware | ||
Active | INC Ransom | |||
Insane | Crypto-Ransomware, Data Broker | |||
Active | INTERLOCK | Crypto-Ransomware, Data Broker | ||
IRLeaks | Data Broker | |||
Jinn | Builder, Crypto-Ransomware, Imitation | |||
JuicyLemon | Crypto-Ransomware | |||
Active | Kairos | |||
Karakurt | Data Broker | |||
KashimaWare | Crypto-Ransomware | |||
Kill Security | Crypto-Ransomware, Data Broker, RaaS | |||
Active | KillSecurity 3.0 | Crypto-Ransomware, Data Broker, RaaS |
Paginação
