Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
233
Known Victims
3 247
Total Decryptors
32
Active Groups
82
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Trier par ordre décroissant | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
JuicyLemon | Crypto-Ransomware | |||
Active | Kairos | |||
Karakurt | Data Broker | |||
KashimaWare | Crypto-Ransomware | |||
Kill Security | Crypto-Ransomware, Data Broker, RaaS | |||
Active | KillSecurity 3.0 | Crypto-Ransomware, Data Broker, RaaS | ||
Knight | ||||
Active | Kraken | Data Broker | ||
La Piovra | Imitation, Simulator/Emulator | |||
Active | LEAKEDDATA | Data Broker | ||
LeakThemAll | Crypto-Ransomware | |||
Lilith | Crypto-Ransomware | |||
Active | Linkc | Data Broker | ||
Active | LockBit 3.0 | Builder, Crypto-Ransomware, Data Broker, HumOR, RaaS | ||
Active | LockBit 4.0 | Builder, Crypto-Ransomware, RaaS |
