Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
235
Known Victims
3 351
Total Decryptors
32
Active Groups
83
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Trier par ordre décroissant | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Cs-137 | Crypto-Ransomware | |||
Cuba | ||||
Active | CyberVolk | Crypto-Ransomware, Data Broker, RaaS | ||
D0glun | Crypto-Ransomware | |||
Active | DAIXIN | Crypto-Ransomware, Data Broker | ||
dAn0n | Data Broker | |||
Dark Angels | Crypto-Ransomware, Data Broker, HumOR | |||
DarkBit | Crypto-Ransomware, HumOR | |||
DarkVault | Data Broker | |||
DataLeakes | Data Broker | |||
DEDSEC | Crypto-Ransomware, FOSS | |||
DHC | Crypto-Ransomware | |||
Dispossessor | Data Broker | |||
dnWipe | Crypto-Ransomware, Wiper | |||
DoNex | Crypto-Ransomware, Data Broker |
