Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
235
Known Victims
3 351
Total Decryptors
32
Active Groups
83
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Trier par ordre décroissant | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Active | Brain Cipher | Crypto-Ransomware, Data Broker | ||
Active | Cactus | Crypto-Ransomware, Data Broker, RaaS | ||
ChastityLock | Locker | |||
CheersCrypt | Crypto-Ransomware, Data Broker | |||
Cheng Xilun | Crypto-Ransomware | |||
Chort | Data Broker | |||
Active | Cicada3301 | Crypto-Ransomware, Data Broker, RaaS | ||
Active | CiphBit | Crypto-Ransomware, Data Broker | ||
Active | Cl0p | Crypto-Ransomware, Data Broker | ||
Active | Cloak | Crypto-Ransomware, Data Broker | ||
Active | Crazyhunter | Crypto-Ransomware, Data Broker | ||
Crimson Walrus | Simulator/Emulator | |||
CrossLock | Crypto-Ransomware, HumOR | |||
CRYPTNET | ||||
CryWiper | Wiper |
