Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
231
Known Victims
3 216
Total Decryptors
32
Active Groups
80
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Trier par ordre décroissant | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Active | WikiLeaksV2 | Data Broker | ||
XRansom | Builder, FOSS, Locker, Scareware | |||
Yanluowang | Crypto-Ransomware, HumOR | |||
Zeoticus | Crypto-Ransomware | |||
Zeoticus 2.0 | Crypto-Ransomware | |||
Zero Tolerance | Data Broker |
