Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
233
Known Victims
3 247
Total Decryptors
32
Active Groups
82
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Trier par ordre décroissant | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Pryx | Data Broker | |||
PUTIN | Crypto-Ransomware | |||
Active | Qilin | Crypto-Ransomware | ||
Qiulong | Crypto-Ransomware, Data Broker | |||
Quantum Locker | ||||
RA Group | Crypto-Ransomware, Data Broker, HumOR | |||
Rabbit Hole | ||||
Ragnar Locker | Crypto-Ransomware, Data Broker, HumOR | |||
Rancoz | ||||
RANION | Crypto-Ransomware, RaaS | |||
RansomBoggs | Crypto-Ransomware | |||
Active | Ransomcortex | Crypto-Ransomware, Data Broker, RaaS | ||
RansomedVC | Crypto-Ransomware, Data Broker | |||
RansomExx | Crypto-Ransomware, HumOR | |||
Active | RansomExx2 | Crypto-Ransomware, HumOR |
