Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
233
Known Victims
3 247
Total Decryptors
32
Active Groups
82
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Trier par ordre décroissant | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Nokoyawa 1.1 | Crypto-Ransomware, HumOR | |||
Nokoyawa 2.0 | Crypto-Ransomware, HumOR | |||
NullBulge | Crypto-Ransomware, Data Broker | |||
Active | Orca | Data Broker | ||
Active | OX Thief | Data Broker | ||
Pacman | Crypto-Ransomware | |||
Pandora | Crypto-Ransomware, Data Broker | |||
PartyTicket | Wiper | |||
Philadelphia | Crypto-Ransomware, RaaS | |||
PizzaCrypts | Crypto-Ransomware | |||
PizzaRansom | Crypto-Ransomware | |||
Active | Play | Crypto-Ransomware | ||
Active | PlayBoy Locker | Crypto-Ransomware, Data Broker, RaaS | ||
Popcorn Time | Crypto-Ransomware | |||
Prestige | Crypto-Ransomware, Wiper |
