Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
233
Known Victims
3 247
Total Decryptors
32
Active Groups
82
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Trier par ordre décroissant | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Mimic (Builder) | Builder, Crypto-Ransomware | |||
Mogilevich | Data Broker | |||
Active | Money Message | Crypto-Ransomware, Data Broker | ||
Active | Monti | Crypto-Ransomware | ||
Active | Morpheus | Crypto-Ransomware, Data Broker | ||
MortalKombat | Crypto-Ransomware | |||
Moses Staff | Data Broker, Locker, MBR Modifier, Wiper | |||
NB65 | Crypto-Ransomware, Data Broker, Wiper | |||
Nevada | Crypto-Ransomware, RaaS | |||
NightSky | Crypto-Ransomware, Data Broker | |||
Active | NightSpire | Data Broker | ||
Active | Nitrogen | Crypto-Ransomware, Data Broker | ||
NO-NAME | Crypto-Ransomware, Data Broker, Imitation | |||
NoEscape | ||||
Nokoyawa | Crypto-Ransomware, HumOR |
