Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
233
Known Victims
3 247
Total Decryptors
32
Active Groups
82
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Trier par ordre décroissant | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Active | RansomHouse | Crypto-Ransomware, Data Broker, RaaS | ||
Active | RansomHub | Crypto-Ransomware, Data Broker, RaaS | ||
Red | Crypto-Ransomware, Data Broker | |||
RedAlert | Crypto-Ransomware, HumOR | |||
rensenWare | Crypto-Ransomware, FOSS | |||
Active | Rhysida | Crypto-Ransomware | ||
Robbinhood | Crypto-Ransomware | |||
Rook | Crypto-Ransomware, Data Broker | |||
Royal | HumOR | |||
Active | Run Some Wares | Crypto-Ransomware, Data Broker | ||
RU_Ransom | Crypto-Ransomware, Wiper | |||
Active | SafePay | Crypto-Ransomware, Data Broker | ||
Active | Sarcoma | Crypto-Ransomware, Data Broker | ||
ScareCrow (2022) | Crypto-Ransomware | |||
Active | SECP0 | Data Broker |
