Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
233
Known Victims
3 247
Total Decryptors
32
Active Groups
82
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Trier par ordre décroissant | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Trigona | Crypto-Ransomware, Data Broker | |||
Active | TrinityLock | Crypto-Ransomware, Data Broker | ||
Trisec | Crypto-Ransomware, Data Broker | |||
U-Bomb | ||||
Active | Underground | Crypto-Ransomware, Data Broker | ||
Unsafe | Data Broker | |||
V is Vendetta | ||||
Valencia | Data Broker | |||
Active | VanHelsing | Crypto-Ransomware, Data Broker, HumOR, RaaS | ||
Vanir Group | Crypto-Ransomware, Data Broker | |||
Venus | Crypto-Ransomware, RaaS | |||
Vice Society | Data Broker | |||
VirLock | Crypto-Ransomware, Imitation, Locker, Polymorphic, Scareware | |||
WAGNER | Crypto-Ransomware, Wiper | |||
Werewolves | Data Broker |
