Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
229
Known Victims
3,215
Total Decryptors
31
Active Groups
79
Ransomware Tracker Map
The map
Ransomware Database
Name Sort descending | Ransomware Type | First Seen | Country of Origin | |
---|---|---|---|---|
$$$ | Crypto-Ransomware | |||
$ucyLocker | Crypto-Ransomware | |||
Active | 0mega | Crypto-Ransomware, Data Broker | ||
2023Lock | Crypto-Ransomware | |||
8base | Crypto-Ransomware, Data Broker | Thailand | ||
Abraham's Ax | Data Broker | Iran | ||
Active | Abyss | Crypto-Ransomware, Data Broker | ||
AIDS Trojan | Crypto-Ransomware, Locker, Scareware | United Kingdom | ||
Active | Akira | Crypto-Ransomware, Data Broker | ||
Albabat | Crypto-Ransomware | Portugal | ||
Albabat Beta | Crypto-Ransomware | Portugal | ||
Active | Alpha Locker | Crypto-Ransomware, Data Broker | ||
ALPHV | Crypto-Ransomware, RaaS | Russia | ||
Anonymous | Crypto-Ransomware | |||
Active | Anubis | Data Broker |
