Compare Models
FireboxV Micro |
FireboxV Small |
FireboxV Medium |
FireboxV Large |
FireboxV XLarge |
|
---|---|---|---|---|---|
Throughput and Connections | |||||
Firewall throughput¹ | 1 Gbps | 2 Gbps | 4 Gbps | 8 Gbps | Unrestricted |
Virtual Interfaces | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 |
Nodes Supported | Unrestricted | Unrestricted | Unrestricted | Unrestricted | Unrestricted |
VLAN | 10 | 50 | 300 | 750 | 1,500 |
User Count | 5 | 50 | 250 | 750 | 1,500 |
EDR Core Licenses² | 5 | 50 | 150 | 250 | 250 |
VPN and Authentication | |||||
Branch Office VPN | 5 | 50 | 600 | 6,000 | 10,000 |
Mobile VPN with SSL | 5 | 50 | 600 | 6,000 | 10,000 |
Mobile VPN with IPSec | 5 | 50 | 600 | 6,000 | 10,000 |
Authenticated Users | 500 | 500 | 3,000 | 6,000 | Unrestricted |
¹Throughput rates will vary based on environment & configuration.
²EDR Core available with the purchase of Total Security Suite