Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
244
Known Victims
3,363
Total Decryptors
36
Active Groups
86
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Sort descending | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Pandora | Crypto-Ransomware, Data Broker | |||
PartyTicket | Wiper | |||
Philadelphia | Crypto-Ransomware, RaaS | |||
PizzaCrypts | Crypto-Ransomware | |||
PizzaRansom | Crypto-Ransomware | |||
Active | Play | Crypto-Ransomware | ||
Active | PlayBoy Locker | Crypto-Ransomware, Data Broker, RaaS | ||
Popcorn Time | Crypto-Ransomware | |||
Prestige | Crypto-Ransomware, Wiper | |||
Pryx | Data Broker | |||
PUTIN | Crypto-Ransomware | |||
Active | Qilin | Crypto-Ransomware | ||
Qiulong | Crypto-Ransomware, Data Broker | |||
Quantum Locker | ||||
RA Group | Crypto-Ransomware, Data Broker, HumOR |
Pagination
