Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
242
Known Victims
3 355
Total Decryptors
36
Active Groups
84
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Philadelphia | Crypto-Ransomware, RaaS | |||
PizzaCrypts | Crypto-Ransomware | |||
PizzaRansom | Crypto-Ransomware | |||
Active | Play | Crypto-Ransomware | ||
Active | PlayBoy Locker | Crypto-Ransomware, Data Broker, RaaS | ||
Popcorn Time | Crypto-Ransomware | |||
Prestige | Crypto-Ransomware, Wiper | |||
Pryx | Data Broker | |||
PUTIN | Crypto-Ransomware | |||
Active | Qilin | Crypto-Ransomware | ||
Qiulong | Crypto-Ransomware, Data Broker | |||
Quantum Locker | ||||
RA Group | Crypto-Ransomware, Data Broker, HumOR | |||
Rabbit Hole | ||||
Ragnar Locker | Crypto-Ransomware, Data Broker, HumOR |
Paginación
