Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
242
Known Victims
3 355
Total Decryptors
36
Active Groups
84
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Active | Medusa Blog | |||
Active | MedusaLocker | Crypto-Ransomware, RaaS | ||
Active | Meow Leaks | Data Broker | ||
MEOW! | Crypto-Ransomware | |||
Metaencryptor | ||||
Mike Tyson | Crypto-Ransomware | |||
Mimic | Builder, Crypto-Ransomware, HumOR | |||
Mimic (Builder) | Builder, Crypto-Ransomware | |||
Mogilevich | Data Broker | |||
Active | Money Message | Crypto-Ransomware, Data Broker | ||
Active | Monti | Crypto-Ransomware | ||
Active | Morpheus | Crypto-Ransomware, Data Broker | ||
MortalKombat | Crypto-Ransomware | |||
Moses Staff | Data Broker, Locker, MBR Modifier, Wiper | |||
NB65 | Crypto-Ransomware, Data Broker, Wiper |
Paginación
