Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
244
Known Victims
3 363
Total Decryptors
36
Active Groups
86
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Rabbit Hole | ||||
Ragnar Locker | Crypto-Ransomware, Data Broker, HumOR | |||
Active | RALord | Crypto-Ransomware, Data Broker, RaaS | ||
Rancoz | ||||
RANION | Crypto-Ransomware, RaaS | |||
RansomBoggs | Crypto-Ransomware | |||
Active | Ransomcortex | Crypto-Ransomware, Data Broker, RaaS | ||
RansomedVC | Crypto-Ransomware, Data Broker | |||
RansomExx | Crypto-Ransomware, HumOR | |||
Active | RansomExx2 | Crypto-Ransomware, HumOR | ||
Active | RansomHouse | Crypto-Ransomware, Data Broker, RaaS | ||
Active | RansomHub | Crypto-Ransomware, Data Broker, RaaS | ||
Red | Crypto-Ransomware, Data Broker | |||
RedAlert | Crypto-Ransomware, HumOR | |||
rensenWare | Crypto-Ransomware, FOSS |
Paginación
