Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
242
Known Victims
3 355
Total Decryptors
36
Active Groups
84
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Sonshi | Wiper | |||
Active | Space Bears | Data Broker | ||
Stampado | Crypto-Ransomware, RaaS | |||
Active | STORMOUS | Crypto-Ransomware, Data Broker, RaaS | ||
Active | Termite | Data Broker | ||
Active | ThreeAM | Crypto-Ransomware, Data Broker, HumOR | ||
Tortilla | Crypto-Ransomware | |||
Toufan | Data Broker, Wiper | |||
Trigona | Crypto-Ransomware, Data Broker | |||
Active | TrinityLock | Crypto-Ransomware, Data Broker | ||
Trisec | Crypto-Ransomware, Data Broker | |||
U-Bomb | ||||
Active | Underground | Crypto-Ransomware, Data Broker | ||
Unsafe | Data Broker | |||
V is Vendetta |
Paginación
