Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
244
Known Victims
3 363
Total Decryptors
36
Active Groups
86
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Active | Rhysida | Crypto-Ransomware | ||
Robbinhood | Crypto-Ransomware | |||
Rook | Crypto-Ransomware, Data Broker | |||
Royal | HumOR | |||
Active | Run Some Wares | Crypto-Ransomware, Data Broker | ||
RU_Ransom | Crypto-Ransomware, Wiper | |||
Active | SafePay | Crypto-Ransomware, Data Broker | ||
Active | Sarcoma | Crypto-Ransomware, Data Broker | ||
ScareCrow (2022) | Crypto-Ransomware | |||
Active | SECP0 | Data Broker | ||
SenSayQ | Crypto-Ransomware, Data Broker | |||
Shadow | ||||
SiegedSec | Data Broker | |||
Active | SKIRA TEAM | Data Broker | ||
Slug | Crypto-Ransomware, Data Broker |
Paginación
