Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
244
Known Victims
3 363
Total Decryptors
36
Active Groups
86
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Unsafe | Data Broker | |||
V is Vendetta | ||||
Valencia | Data Broker | |||
Active | VanHelsing | Crypto-Ransomware, Data Broker, HumOR, RaaS | ||
Vanir Group | Crypto-Ransomware, Data Broker | |||
Venus | Crypto-Ransomware, RaaS | |||
Vice Society | Data Broker | |||
VirLock | Crypto-Ransomware, Imitation, Locker, Polymorphic, Scareware | |||
WAGNER | Crypto-Ransomware, Wiper | |||
Werewolves | Data Broker | |||
Active | Weyhro | Data Broker | ||
WhisperGate | Wiper | |||
Active | WikiLeaksV2 | Data Broker | ||
XRansom | Builder, FOSS, Locker, Scareware | |||
Yanluowang | Crypto-Ransomware, HumOR |
Paginación
