Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
244
Known Victims
3 363
Total Decryptors
36
Active Groups
86
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Knight | ||||
Active | Kraken | Data Broker | ||
La Piovra | Imitation, Simulator/Emulator | |||
Active | LEAKEDDATA | Data Broker | ||
LeakThemAll | Crypto-Ransomware | |||
Lilith | Crypto-Ransomware | |||
Active | Linkc | Data Broker | ||
Active | LockBit 3.0 | Builder, Crypto-Ransomware, Data Broker, HumOR, RaaS | ||
Active | LockBit 4.0 | Builder, Crypto-Ransomware, RaaS | ||
LockFile | Crypto-Ransomware, Data Broker | |||
Lorenz | ||||
LostTrust | Data Broker | |||
Active | Lynx | Crypto-Ransomware, Data Broker, RaaS | ||
MADDLL32 | Crypto-Ransomware, Data Broker | |||
MalasLocker | Crypto-Ransomware, HumOR |
Paginación
