Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Ransomware Database
Name Ordenar descendente | Ransomware Type | First Seen | Country of Origin | |
---|---|---|---|---|
Active | Orca | Data Broker | ||
Pacman | Crypto-Ransomware | |||
Pandora | Crypto-Ransomware, Data Broker | China | ||
PartyTicket | Wiper | Russia | ||
Philadelphia | Crypto-Ransomware, RaaS | |||
PizzaCrypts | Crypto-Ransomware | |||
PizzaRansom | Crypto-Ransomware | |||
Active | Play | Crypto-Ransomware | ||
Active | PlayBoy Locker | Crypto-Ransomware, Data Broker, RaaS | ||
Popcorn Time | Crypto-Ransomware | Syria | ||
Prestige | Crypto-Ransomware, Wiper | Russia | ||
Active | Pryx | Data Broker | ||
PUTIN | Crypto-Ransomware | |||
Active | Qilin | Crypto-Ransomware | ||
Quantum Locker |