Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
244
Known Victims
3 363
Total Decryptors
36
Active Groups
86
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Active | EvilMorocco | Crypto-Ransomware, Data Broker, Wiper | ||
Active | Flocker | Crypto-Ransomware, Data Broker, RaaS | ||
Active | FOG | Crypto-Ransomware, HumOR | ||
Active | Frag | Crypto-Ransomware, Data Broker | ||
Free Followers | Locker, Scareware | |||
FSTeam | ||||
Active | FunkSec | Builder, Crypto-Ransomware, Data Broker, RaaS | ||
Active | GD LockerSec | Crypto-Ransomware, Data Broker, RaaS | ||
GhosHacker | Crypto-Ransomware | |||
Golden Axe | Crypto-Ransomware | |||
Hakuna Matata 1.7 | Builder, Crypto-Ransomware | |||
Active | Handala | Data Broker, Wiper | ||
HarunaWare | Crypto-Ransomware | |||
Head Mare | Crypto-Ransomware, Data Broker, HumOR, Wiper | |||
Active | HellCat | Crypto-Ransomware, Data Broker |
Paginación
