Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Ransomware Database
Name Ordenar descendente | Ransomware Type | First Seen | Country of Origin | |
---|---|---|---|---|
BlueSky | Crypto-Ransomware | |||
Active | Brain Cipher | Crypto-Ransomware, Data Broker | ||
Active | Cactus | Crypto-Ransomware, Data Broker, RaaS | ||
ChastityLock | Locker | |||
CheersCrypt | Crypto-Ransomware, Data Broker | China | ||
Active | Chort | Data Broker | ||
Active | Cicada3301 | Data Broker | ||
CiphBit | Crypto-Ransomware, Data Broker | |||
Active | Cl0p | Crypto-Ransomware, Data Broker | ||
Active | Cloak | |||
Crimson Walrus | Simulator/Emulator | United States | ||
CrossLock | Crypto-Ransomware, HumOR | |||
CRYPTNET | ||||
CryWiper | Wiper | |||
Cuba |