Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
244
Known Victims
3 363
Total Decryptors
36
Active Groups
86
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Active | Anubis | Data Broker | ||
Active | Apos Security | Data Broker | ||
Active | Arcus Media | Data Broker, RaaS | ||
Active | Argonauts Group | Data Broker | ||
Active | Arkana Security | Data Broker | ||
Arvin Club | ||||
AtomSilo | Crypto-Ransomware | |||
AvosLocker | Crypto-Ransomware, Data Broker, RaaS | |||
Azov | Polymorphic, Wiper | |||
AzzaSec | Builder, Crypto-Ransomware, RaaS | |||
Babuk | Crypto-Ransomware | |||
Bagli | RaaS, Wiper | |||
Active | Bashe | Crypto-Ransomware, Data Broker, RaaS | ||
Active | Belsen Group | Data Broker | ||
Active | BERT | Data Broker |
Paginación
