Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
242
Known Victims
3 355
Total Decryptors
36
Active Groups
84
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Nevada | Crypto-Ransomware, RaaS | |||
NightSky | Crypto-Ransomware, Data Broker | |||
Active | NightSpire | Data Broker | ||
Active | Nitrogen | Crypto-Ransomware, Data Broker | ||
NO-NAME | Crypto-Ransomware, Data Broker, Imitation | |||
NoEscape | ||||
Nokoyawa | Crypto-Ransomware, HumOR | |||
Nokoyawa 1.1 | Crypto-Ransomware, HumOR | |||
Nokoyawa 2.0 | Crypto-Ransomware, HumOR | |||
NullBulge | Crypto-Ransomware, Data Broker | |||
Active | Orca | Data Broker | ||
Active | OX Thief | Data Broker | ||
Pacman | Crypto-Ransomware | |||
Pandora | Crypto-Ransomware, Data Broker | |||
PartyTicket | Wiper |
Paginación
